Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsAPR-2025MAY-2025JUN-2025JUL-2025AUG-2025SEP-2025
Passenger Arrivals 322,273 344,742 347,536 351,122 318,817 288,291
Passenger Departures 321,957 342,995 342,198 358,032 323,661 288,063
Total Arrivals and Departures 644,230 687,737 689,734 709,154 642,478 576,354
Monthly Operating Revenues 12,468,549 11,942,126 12,007,170 12,081,351 12,201,924 11,620,741
Monthly Operating Expenses 6,730,025 7,285,433 6,745,438 7,124,434 7,018,319 8,499,324
Landed Weights in Pounds (000's) 404,007 420,532 412,068 418,938 409,112 363,714


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites